Clean Water Shreveport
401 Edwards St Suite 200
Shreveport, Louisiana
Follow for Latest Updates
City of Shreveport, Louisiana
505 Travis Street
Shreveport, LA 71101
The City constructed 30 total projects within SSA Phase 1. All 30 projects have reached final completion. The City Began construction in various areas in 2016 working within nine neighborhoods including Allendale, Cedar Grove, and Hollywood Heights.
Project | Project Type | Contractor | Budget | Status |
---|---|---|---|---|
Installation of Inflow Preventors | Wastewater | Yor-Wic | $325,000 | Completed |
Cedar Grove & Slack Lift Station | Wastewater | Dixie Overland | $288,000 | Completed |
Meadow Parkway Lift Station Rehab | Wastewater | Dixie Overland | $207,000 | Completed |
CIPPL Package 4 | Wastewater | InsituForm | $11,633,000 | Completed |
CIPPL Package 3 | Wastewater | SAK | $7,902,000 | Completed |
CIPPL Package 2 | Wastewater | Suncoast | $13,637,000 | Completed |
CIPPL Package 1 | Wastewater | Mitchell Contracting | $9,145,000 | Completed |
Jewella & Greenwood | Wastewater | PM Rehab | $3,316,000 | Completed |
Mansfield Rd & Corbitt | Wastewater | S&J | $5,537,000 | Completed |
Hearne & Hollywood Trunkmain | Wastewater | Hemphill | $11,953,000 | Completed |
Jewella & Clarke | Wastewater | Pulley | $5,134,000 | Completed |
Henry & Kennedy | Wastewater | PM Rehab | $5,576,000 | Completed |
Hollywood & Singletary | Wastewater | Belt Construction | $4,624,000 | Completed |
Greenwood & Junior Place | Wastewater | Wicker Construction | $1,541,000 | Completed |
Monkhouse & Interstate | Wastewater | Wicker Construction | $1,207,000 | Completed |
Standard Oil | Wastewater | Wicker Construction | $1,316,000 | Completed |
Linwood & Line | Wastewater | PM Rehab | $4,460,000 | Completed |
Linwood & Fairfield | Wastewater | John Plott | $13,208,000 | Completed |
Hollywood & Kennedy | Wastewater | Wicker Construction | $13,288,000 | Completed |
Wyngate & Wallace | Wastewater | Suncoast | $10,984,000 | Completed |
Joe Louis & Evers | Wastewater | Don Barron | $3,181,000 | Completed |
Sunset Acres & Cargill (Hickory Ridge LS) | Wastewater | Hemphill | $13,098,000 | Completed |
Karen & Dollarway | Wastewater | Wicker Construction | $1,814,000 | Completed |
Garden Valley | Wastewater | Wicker Construction | $3,147,000 | Completed |
W Canal & Valleyview Trunk | Wastewater | John Plott | $8,274, 000 | Completed |
Hollywood Ditch/W 70th | Wastewater | Don Barron | $4,300,000 | Completed |
Cedar Grove Trunk Main | Wastewater | Yor-Wic | $7,111,000 | Completed |
Union & Wallace | Wastewater | John Plott | $6,356,000 | Completed |
Garden Valley Unit 2 | Wastewater | John Plott | $3,551,000 | Completed |
Wyngate & W 84th | Wastewater | S&J | $5,593,000 | Completed |
Dowdell & Fairfield | Wastewater | Wicker Construction | $8,868,000 | Completed |
Shreveport, Louisiana