Clean Water Shreveport
401 Edwards St Suite 200
Shreveport, Louisiana
Follow for Latest Updates
City of Shreveport, Louisiana
505 Travis Street
Shreveport, LA 71101
The City completed an extensive capital improvement planning effort to identify additional Critical Projects for delivery and execution in the coming years. These projects were selected by applying an Integrated Planning Approach to consider all compliance and utility obligations. As a result, this group of projects provides a balanced investment into both the City’s wastewater and water utilities. The projects were identified to address three main goals:
While these projects vary in their level of definition, the current cost for completing design and construction activities is estimated to be approximately $415 million. It is expected that additional activities, initiatives, and projects will be identified in future years as the City continues with planning activities.
A summary of the City’s Critical Projects is presented below.
Project | Project Description | Status | Project Type | Group | |
---|---|---|---|---|---|
70th & Pines Pump Station Rehabilitation | Rehabilitation of pump station & storage tank infrastructure to address condition issues. | Design | Water | Critical Projects | |
Revised Lead & Copper Rule Obligations | Compliance with revised Lead & Copper Rule obligations. | Initiative | Water | Critical Projects | |
Jordan Street Water Main Replacement | Replacement of existing 12-inch and 6-inch diameter water mains along Jordan Street. | Design | Water | Critical Projects | |
Cherokee, Forbing Glen, & Long Timbers Lift Station Rehabilitation | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic, & operational issues. | Construction | Water | Critical Projects | |
SCADA - Master Plan & Implementation | Development of a SCADA Master Plans to identify needed improvements. Design, construction, and /or implementation of SCADA Master Plan improvements. Completion of these activities is pending available funding. | Planning | Water | Critical Projects | |
Cedar Grove Main Improvements | Rehabilitation of replacements of portions of 36-inch diameter ductile iron pipe (DIP) force main. | Planning | Water | Critical Projects | |
Edwards Street Sewer Improvements | Rehabilitation and replacement of existing 6-inch and 10-inch gravity sewer mains that contribute to recurring SSO in the ally between Edwards Street and Milam Street. | Completed | Water | Critical Projects | |
Annual Sewer Repair Program | Multiple repair contracts for on-demand water & sewer needs. | Construction | Wastewater | Critical Projects | |
Water Main Renewal & Replacement Program | Development of a program to maintain water distribution system assets through renewal & replacements. | Planning | Water | Critical Projects | |
Cross Lake Dam & Spillway Rehabilitation | Rehabilitation of the Dam & Spillway that controls the level in Cross Lake. | Design | Water | Critical Projects | |
Pump Station Standby Generator Installations (Permanent) | Installations of permanent backup power units at three (3) booster pump stations. | Design | Water | Critical Projects | |
St. Vincent Elevated Storage Tank Rehabilitation | Rehabilitation of storage tank infrastructure to address condition issues. | Design | Water | Critical Projects | |
Ford Street Water Improvements | Relocation of existing 12-inch diameter water main under Ford St. | Design | Water | Critical Projects | |
Huron Street Water Main Replacement | Replacement of 8-inch diameter water mains along Huron St. | Design | Water | Critical Projects | |
Jewella/Fair/Magnum Water Main Replacements | Replacement of Existing 6-inch diameter water mains along Jewella Ave, Fair St., & Magnum St. | Design | Water | Critical Projects | |
Water System Winterization & Resiliency Improvements | System improvements for resiliency to mitigate exposure during freezing weather. | Completed | Water | Critical Projects | |
Agurs & Glen Avenue Lift Station Rehabilitation | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic & operational issues. | Construction | Water | Critical Projects | |
West Shreveport Elevated Storage Tank Rehabilitation | Rehabilitation of storage tank infrastructure to address condition issues. | Design | Water | Critical Projects | |
Amiss WTP Transmission Piping & Valve Replacement | Replacement of the transmission line from the WTP to the distribution system. | Design | Water | Critical Projects | |
AMISS Intake Structure Improvements | Rehabilitation of the existing WTP intake structure. | Design | Water | Critical Projects | |
Twelve Mile Bayou Pump Station Discharge Main Evaluation | Rehabilitation or replacement of existing large diameter raw water main from Twelve Mile Bayou pump station at the Amiss Water Treatment Plant. | Design | Water | Critical Projects | |
Water Main Crossing at Twelve Mile Bayou | Rehabilitation or replacement of the existing 20-inch steel pipe across Twelve Mile Bayou. | Design | Water | Critical Projects | |
Citywide Smart Water Meter Program | System-wide program to replace water meters. | Initiative | Water | Critical Projects | |
Pial Requirements | Compliance with fire protection/flow rating & Property Insurance Association of Louisiana (PIAL) requirements. | Initiative | Water | Critical Projects | |
Revised Lead & Copper Rule Obligations | Compliance with revised lead & copper rule obligations. | Initiative | Water | Critical Projects | |
AWIA Update | Review & update of water system risk & resiliency assessment & emergency response plan documents. | Initiative | Water | Critical Projects | |
Cedar Creek Lift Station Improvements | Study and report to evaluate alternatives for the rehabilitation or replacement of selected portions of approximately 28,000 feet of 36-inch diameter ductile iron pipe (DIP) force main that is approximately 45 years old. | Completed | Wastewater | Critical Projects | |
Southern Hills Interceptor | Replacement of 8 to 42-inch diameter concrete gravity sewer. | Design | Wastewater | Critical Projects | |
WWTP Sludge Farm Phase 2 Upgrades | Improvements at the sludge processing facility including cleaning & rehabilitation of the existing sludge storage lagoon & rehabilitation or replacement of sludge drying equipment. | Design | Wastewater | Critical Projects | |
WWTP Sludge Farm Facility Improvements | Construction of a new sludge storage tank and rehabilitation of an existing storage tank. | Completed | Wastewater | Critical Projects | |
Cedar Groove Force Main Improvements | Rehabilitation or replacement of portions of 36-inch diameter ductile iron pipe (DIP) force main. | Planning | Wastewater | Critical Projects | |
Wallace, Dixie Garden, Shreve Island, Knight St, & Mackey Lane Lift Station Improvements | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic, & operational issues. | Design | Wastewater | Critical Projects | |
Azalea Gardens, Attaway, Fannin, Bickham Bayou, North Hearn, North Pierre, & Linear Lift Station Improvements | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic, & operational issues. | Design | Wastewater | Critical Projects | |
Havanna, Country Club, Fern, Cadillac, Risinger, Cross Creek, & Elgin Lift Station Improvements | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic, & operational issues. | Design | Wastewater | Critical Projects | |
Darien, Hardy, Meadow Parkway, Patzman Park, Alabama, Pinehill Rd, North Caddo, Majorie, Hawkins, & Pinehill Estates Lift Station Improvements | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic, & operational issues. | Design | Wastewater | Critical Projects | |
Lakeside Boat, Pinecrest, & Woolworth Lift Station Rehabilitations | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic, & operational issues. | Construction | Wastewater | Critical Projects | |
Agurs & Glen Avenue Lift Station Rehabilitations | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic, & operational issues. | Design | Wastewater | Critical Projects | |
Land O' Trees Lift Station Rehabilitation | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic, & operational issues. | Construction | Wastewater | Critical Projects | |
Maywood Lift Station Rehabilitation | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic, & operational issues. | Construction | Wastewater | Critical Projects | |
Wallace Force Main Improvements | Rehabilitation or replacement of portions of 36-inch diameter ductile iron pipe (DIP) force main. | Planning | Wastewater | Critical Projects | |
Gravity Sewer Main Improvements | System-wide improvements to address high-priority condition improvements. | Planning | Wastewater | Critical Projects | |
Brookemead & Querbes SSO Mitigation | System improvements to 10 to 30-inch diameter gravity sewer in the brookmeade & Querbes area. | Construction | Wastewater | Critical Projects | |
Gravity Sewer Main Improvements Broadmoor & Querbes Area | Eliminate residential sanitary sewer laterals from under homes in the Broadmoor & Querbes neighborhoods. | Design | Wastewater | Critical Projects | |
Stoner Force Main Rehabilitation | Rehabilitation of portions of 36-inch diameter ductile iron pipe (DIP) force main. | Planning | Wastewater | Critical Projects | |
Stoner Force Main Improvements | Installation of 36-inch diameter force main & construction of new Champion Lake Lift Station. | Completed | Wastewater | Critical Projects | |
Dilg League SSO Mitigation | Installation of wet-weather flow storage at Atkins Park to address reoccurring SSOs at Dilg League Drive area. | Design | Wastewater | Critical Projects | |
Pierremont Park Sewer Improvements | Replacement of existing 24-Inch diameter gravity sewer with a larger new 30-inch. | Construction | Wastewater | Critical Projects | |
Caddo Bossier Port-Sewer Repair | Completed | Wastewater | Critical Projects | ||
Manhole Rehabilitation & I/I Reduction - 2022 | System-wide manhole rehabilitations to address high-priority condition issues. | Completed | Wastewater | Critical Projects | |
McNeil Slope Stability Improvements | Planning | Water & Wastewater | Critical Projects | ||
Exposed Sewer Main in Bayou Pierre | Repairs to existing inverted siphon at Bayou Pierre next to spring lake subdivision. | Design | Wastewater | Critical Projects | |
719 Edwards Sewer Main Rehabilitation | Completed | Wastewater | Critical Projects | ||
Golf Link Drive Sewer Improvements | Installation of new 8" PVC sewer main to replace aging sewer main infrastructure. | Completed | Wastewater | Critical Projects | |
Stratmore Lift Station Rehabilitation | Rehabilitation of lift stations to address current mechanical, electrical, hydraulic, & operational issues. | Construction | Wastewater | Critical Projects | |
Public Landing Lift Station Improvements | Repairs & improvements to the existing public landing lift station. | Completed | Wastewater | Critical Projects | |
Lucas & North Regional WWTP Improvements (UV Disinfection) | replacements of existing UV equipment due to current ultraviolet disinfection (UV) equipment. | Construction | Wastewater | Critical Projects | |
Citywide Water & Sewerage On-Demand Program | Multiple repair contracts for on-demand water & sewer needs. | Initiative | Water & Wastewater | Critical Projects | |
North Regional WWTP Levee Repair #1 | Repairs to the North Regional WWTP Levees due to failing slopes. | Completed | Wastewater | Critical Projects | |
Southern Trace Lift Station Improvements | Repair & improvements to existing Southern Trace Lift Station. | Completed | Wastewater | Critical Projects | |
North Regional WWTP Levee Repair #2 | Repair failing slopes along the levee next to Twelve Mile Bayou. | Completed | Wastewater | Critical Projects | |
AMISS WTP Ozone Improvements | Modification to Amiss WTP, Including ozone equipment, filter equipment, & chem feed systems, & installation of high service pumps & a Co2 system. | Construction | Water | Critical Projects | |
Stoner Lift Station Emergency Repair | Emergency repair to existing 48-inch diameter gravity sewer interceptor at the stoner lift station. | Completed | Wastewater | Critical Projects | |
North Pierre Lift Station Roof Repair | Demolition & replacement of existing roof materials to North Pierre Lift Station building and new lighting. | Completed | Wastewater | Critical Projects | |
Wallace Interceptor at Boggy Bayou | Relocation of 54-inch diameter gravity sewer main from the crossing of Boggy Bayou. | Construction | Wastewater | Critical Projects |
Shreveport, Louisiana